| | walkeriphoneapp | | 0 | 1,885 |
| | mrmuneeb77 | | 0 | 1,982 |
| | Focuztours | | 1 | 1,947 |
| | swallowyang | | 1 | 1,866 |
| | Nikita Roze | | 3 | 1,941 |
| | alinachao | | 2 | 1,747 |
|  | swallowyang | | 0 | 1,184 |
| | chucckwilliams | | 2 | 1,839 |
| | Jackly | | 0 | 1,317 |
| | HaroldBut | | 34 | 12,703 |
| | chucckwilliams | | 1 | 1,675 |
| | alinachao | | 1 | 1,959 |
| | chucckwilliams | | 0 | 1,227 |
| | Saulleron | | 2 | 1,592 |
| | lee |
13-09-2012 8:45 AM
by lee | 0 | 1,497 |
| | Kristopher2452 | | 1 | 1,380 |
| | monitormobile12 | | 0 | 1,690 |
|  | tomyang |
10-09-2012 7:10 PM
by lee | 1 | 1,531 |
| | toms14 | | 2 | 2,129 |
| | lee | | 4 | 2,226 |
| | tomyang | | 0 | 1,391 |
| | lee |
06-09-2012 5:58 AM
by lee | 0 | 1,308 |
| | tonybosell | | 3 | 1,646 |
| | tech161 | | 0 | 1,395 |
|  | swallowyang | | 1 | 1,372 |
| | tonybosell | | 1 | 1,439 |
|  | Tony2094 |
28-08-2012 8:29 AM
by dnbnz | 2 | 1,583 |
| | jaden01 | | 7 | 2,367 |
|  | samboycott | | 3 | 1,964 |
| | adyhooper | | 5 | 1,860 |