| | waynedietz | | 0 | 394 |
| | GamesBXdaily | | 0 | 485 |
| | Askmee | | 0 | 601 |
| | ErinHanson | | 0 | 522 |
| | goler3 | | 0 | 474 |
| | graciekelly | | 0 | 714 |
| | siennalamb | | 0 | 470 |
| | wunde12 | | 3 | 1,215 |
| | Askmee |
29-10-2019 6:10 PM
by Xenta | 1 | 510 |
| | mariadowdell | | 0 | 410 |
| | Askmee |
26-10-2019 5:39 PM
by Xenta | 1 | 382 |
| | haobala011 | | 0 | 389 |
| | haobala011 | | 0 | 349 |
| | haobala011 | | 0 | 331 |
| | haobala011 | | 0 | 325 |
| | haobala011 | | 0 | 308 |
| | channvincent | | 3 | 1,841 |
| | GamesBXdaily | | 0 | 377 |
| | jhonbolton00 | | 0 | 497 |
| | Askmee |
01-10-2019 1:20 AM
by Xenta | 1 | 885 |
| | space99 | | 0 | 465 |
| | oliver89 | | 0 | 469 |
| | channvincent |
24-09-2019 8:38 AM
by chaos | 2 | 1,643 |
| | fandan |
20-09-2019 6:10 AM
by chaos | 2 | 1,359 |
|  | delfino61 |
12-09-2019 10:02 AM
by Cora | 7 | 4,547 |
| | RecoveryGuy | | 1 | 497 |
| | HuynhBaoNgoc | | 0 | 424 |
| | HuynhBaoNgoc | | 0 | 402 |
| | Xenta | | 1 | 510 |
| | Askmee |
02-09-2019 1:02 PM
by Xenta | 1 | 490 |